Unit |
Name | Year | Troop Eagle Number |
406B | Charles E. Cole | 1920 | 1 |
406B | Robert Marquis | 1920 | 2 |
406B | Colin Mcinnes | 1920 | 3 |
406B | Kenneth Haley | 1920 | 4 |
406B | Charles Frye | 1921 | 5 |
406B | Jack Hartwick | 1930 | 6 |
406B | John Finkbeiner | 1930 | 7 |
406B | Hugh Gilmour | 1933 | 8 |
406B | George Weaton | 1935 | 9 |
406B | Daniel Finkbeiner | 1935 | 10 |
406B | Harrison Richardson | 1935 | 11 |
406B | John C. Topping | 1935 | 12 |
406B | Ralph McLaughlin | 1938 | 13 |
406B | Paul Evans | 1942 | 14 |
406B | John Cool | 1942 | 15 |
406B | Howard Graham | 1942 | 16 |
406B | Johaness Weertman | 1942 | 17 |
406B | Richard Elstner | 1943 | 18 |
406B | Howard Elstner | 1943 | 19 |
406B | Lawrence Brown | 1943 | 20 |
406B | Charles E. Cole Jr. | 1943 | 21 |
406B | Willem VanderHoeven | 1946 | 22 |
406B | William Traynor | 1946 | 23 |
406B | William McCullough | 1946 | 24 |
406B | Bernad VanderHoeven | 1946 | 25 |
406B | Robert Evans | 1956 | 26 |
406B | Donald Knapp | 1956 | 27 |
406B | Richard Deemer | 1965 | 28 |
406B | R. Jerome Anderson | 1965 | 29 |
406B | Roger Hall | 1972 | 30 |
406B | Andrew R. Kullen | 1981 | 31 |
406B | Robert E. Dinsmore | 1982 | 32 |
406B | James A. Foster Jr. | 1982 | 33 |
406B | Robert L. Henry Jr. | 1982 | 34 |
406B | Paul W. Duff | 1982 | 35 |
406B | Donald Henry Ruth II | 1985 | 36 |
406B | David Grayson Judge | 1986 | 37 |
406B | Jason Foster | 1986 | 38 |
406B | Tom J. Chamberlain | 1987 | 39 |
406B | Richard M. Russell | 1992 | 40 |
406B | James D. Bloser | 1992 | 41 |
406B | Kenneth E. Shovlin | 1992 | 42 |
406B | Brian P. Haffey | 1993 | 43 |
406B | Joseph S. Moritz III | 1993 | 44 |
406B | David S. Clayton | 1994 | 45 |
406B | Christopher D. Chantz | 1995 | 46 |
406B | John A. Wilson III | 1996 | 47 |
406B | Kevin P. Shovlin | 1997 | 48 |
406B | Stephen K. Gruzinski | 1997 | 49 |
406B | Ryan J. Russell | 1997 | 50 |
406B | Ian Finn | 1998 | 51 |
406B | John Gillin II | 1998 | 52 |
406B | Keith F. Shovlin | 1998 | 53 |
406B | Christopher F. Miller | 2002 | 54 |
406B | Ryan S. Lloyd | 2002 | 55 |
406B | Eric K. Marker | 2002 | 56 |
406B | Michael Brian McGee | 2003 | 57 |
406B | Neil Armstrong Finn | 2003 | 58 |
406B | Eric W. Cress | 2004 | 59 |
406B | Matthew David Hinds | 2004 | 60 |
406B | Benjamin J. Frear | 2005 | 61 |
406B | Bryan Ostrander | 2006 | 62 |
406B | Brenden Finn | 2008 | 63 |
406B | Justin Mihalik | 2008 | 64 |
406B | John Gohean | 2010 | 65 |
406B | Nick Scibilia | 2010 | 66 |
406B | Cole Zurik | 2011 | 67 |
406B | Clive Komlenic | 2011 | 68 |
406B | Ethan Frederick | 2012 | 69 |
406B | Samuel Dessler | 2012 | 70 |
406B | Devin Doyle | 2013 | 71 |
406B | Eric Racan | 2013 | 72 |
406B | Joe Savoldi | 2014 | 73 |
406B | Andrew King | 2014 | 74 |
406B | David Fisher | 2014 | 75 |
406B | Austin Zurik | 2014 | 76 |
406B | Kevin Selavko Jr. | 2015 | 77 |
406B | John Cahill | 2015 | 78 |
406B | Daniel D. Diaz | 2016 | 79 |
406B | Alec Ingros | 2016 | 80 |
406B | Luke Cahill | 2016 | 81 |
406B | JT Vukovcan | 2017 | 82 |
406B | John Hohman | 2017 | 83 |
406B | Julien Decker | 2017 | 84 |
406B | L. Benjamin Diaz | 2018 | 85 |
406B | Josh Kruczek | 2018 | 86 |
406B | Benjamin Kruczek | 2018 | 87 |
406B | Jacob Larson | 2018 | 88 |
406B | Anthony Perini | 2018 | 89 |
406B | Lucas Klenovich | 2018 | 90 |
406B | Matthew Hohman | 2019 | 91 |
406B | Spencer Hill | 2019 | 92 |
406B | Daniel Cahill | 2019 | 93 |
406B | Kaden Ingros | 2019 | 94 |
406B | Joshua Fogg | 2020 | 95 |
406B | Gabe Campbell | 2020 | 96 |
406B | Adam Klenovich | 2021 | 97 |
406B | Sawyer Hill | 2021 | 98 |
9406G | Abigail Hohman | 2022 | 99 |
406B | Calib Diaz | 2024 | 100 |
406B | Parker Saunders | 2024 | 101 |
9406G | Samatha Patton | 2025 | 102 |
(1) 100th Eagle for Troop 406B