This page links to a site to develop your own map and compass course at Camp Baker in Beaver Falls PA.
It also lists the coordinates to use in the linked page for pre-placed control points.
Camp Baker Control Points:
CP# Lat Lng Note
1 40.74615 -80.40333 Camp Site 2
2 40.7462700 -80.40386 Camp Site 2
3 40.7477600 -80.40226 Camp Site 9?
4 40.7463700 -80.4014100 Fire Ring
5 40.7472100 -80.4030100 BB Range
6 40.7473300 -80.40401 Webelo Shelter
7 40.7472400 -80.40202 Field
8 40.7481945 -80.4025871 Wildman
9 40.749308 -80.39909 Site 19
10 40.748385 -80.40066 Middle Camps right
11 40.749473 -80.399595 Back Parking Lot
12 40.748981 -80.400363 Shawnee Sign
13 40.750959 -80.39997 Near Adarondak
14 40.74988592 -80.40000873 Site 21 Entrance
15 40.749381 -80.401078 Left Side of field
16 40.748471 -80.401504 Right side of road before middle camp
17 40.74986974 -80.39924236 Behind new Shelter
18 40.751893 -80.399119 Anderson Chapel
19 40.748929 -80.401622 Middle Camp left
20 40.74822 -80.39924 Far side trail